<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walmart vs. Largest EU economies</title>
	<atom:link href="http://www.holy-numbers.com/walmart-vs-largest-eu-economies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holy-numbers.com/walmart-vs-largest-eu-economies/</link>
	<description>In Numbers We Trust.</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:12:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anon</title>
		<link>http://www.holy-numbers.com/walmart-vs-largest-eu-economies/comment-page-1/#comment-186</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.holy-numbers.com/?p=114#comment-186</guid>
		<description>Actually, WalMart&#039;s revenue is just over 400 bil, the sum GDP of those countries is just over 10 tril. Who&#039;s making this stuff up?</description>
		<content:encoded><![CDATA[<p>Actually, WalMart&#8217;s revenue is just over 400 bil, the sum GDP of those countries is just over 10 tril. Who&#8217;s making this stuff up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kazelcxe</title>
		<link>http://www.holy-numbers.com/walmart-vs-largest-eu-economies/comment-page-1/#comment-21</link>
		<dc:creator>Kazelcxe</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.holy-numbers.com/?p=114#comment-21</guid>
		<description>Hi webmaster! tix</description>
		<content:encoded><![CDATA[<p>Hi webmaster! tix</p>
]]></content:encoded>
	</item>
</channel>
</rss>
