<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holy Numbers &#187; sport</title>
	<atom:link href="http://www.holy-numbers.com/tag/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holy-numbers.com</link>
	<description>In Numbers We Trust.</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>66 days</title>
		<link>http://www.holy-numbers.com/66-days/</link>
		<comments>http://www.holy-numbers.com/66-days/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=637</guid>
		<description><![CDATA[It takes 66 days to form a habit. In 66 days, Martin Strel swam the Amazon.
]]></description>
			<content:encoded><![CDATA[<p>It takes <strong>66 days</strong> to form a <strong>habit</strong>. In <strong>66 days</strong>, Martin Strel <strong>swam the Amazon</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/66-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cycling vs. speed limit</title>
		<link>http://www.holy-numbers.com/cycling-vs-speed-limit/</link>
		<comments>http://www.holy-numbers.com/cycling-vs-speed-limit/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=291</guid>
		<description><![CDATA[Average speed of the winning Tour de France cyclist in 2008 was 41 km per hour. In Australia, there are 40 km per hour car speed limit zones.
]]></description>
			<content:encoded><![CDATA[<p><strong>Average speed</strong> of the winning Tour de France <strong>cyclist</strong> in 2008 was <strong>41 km per hour</strong>. In Australia, there are<strong> 40 km per hour car </strong><strong>speed limit </strong>zones<strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/cycling-vs-speed-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 vs. Weight loss</title>
		<link>http://www.holy-numbers.com/formula-1-vs-weight-loss/</link>
		<comments>http://www.holy-numbers.com/formula-1-vs-weight-loss/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=203</guid>
		<description><![CDATA[Popular diets promise you&#8217;ll lose 3 kilos in 2 weeks. Formula 1 drivers lose 3 kilos during the course of one race.
]]></description>
			<content:encoded><![CDATA[<p>Popular diets promise you&#8217;ll lose <strong>3 kilos</strong> in <strong>2 weeks</strong>. Formula 1 drivers lose <strong>3 kilos</strong> during the course of <strong>one race</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/formula-1-vs-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car vs. Bicycle production</title>
		<link>http://www.holy-numbers.com/car-vs-bicycle-production/</link>
		<comments>http://www.holy-numbers.com/car-vs-bicycle-production/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 07:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=83</guid>
		<description><![CDATA[This year, 47 665 620 cars have been produced. And 100 074 820 bicycles.
]]></description>
			<content:encoded><![CDATA[<p>This year, <strong>47 665 620 cars</strong> have been produced. And <strong>100 074 820 </strong><strong>bicycles</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/car-vs-bicycle-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic volounteers vs. Dubrovnik</title>
		<link>http://www.holy-numbers.com/olympic-volounteers-vs-dubrovnik/</link>
		<comments>http://www.holy-numbers.com/olympic-volounteers-vs-dubrovnik/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=45</guid>
		<description><![CDATA[Beijing 2008 Olympic Games had 70 000 volunteers involved in the project. Dubrovnik (Croatia) has 43 770 inhabitants.
]]></description>
			<content:encoded><![CDATA[<p><strong>Beijing 2008 Olympic Game</strong>s had <strong>70 000 volunteers</strong> involved in the project. <strong>Dubrovnik (Croatia)</strong> has <strong>43 770</strong> <strong>inhabitants</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/olympic-volounteers-vs-dubrovnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
