<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holy Numbers &#187; money</title>
	<atom:link href="http://www.holy-numbers.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holy-numbers.com</link>
	<description>In Numbers We Trust.</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>money vs. happiness</title>
		<link>http://www.holy-numbers.com/money-vs-happiness/</link>
		<comments>http://www.holy-numbers.com/money-vs-happiness/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=235</guid>
		<description><![CDATA[Italy&#8217;s ranking on the world GDP per capita list is 22nd while Philippines rank no. 142. Forty percent of Filipinos feel very happy with their life. So do thirteen percent of Italians.
]]></description>
			<content:encoded><![CDATA[<p><strong>Italy</strong>&#8217;s ranking on the world <strong>GDP </strong>per capita list is <strong>22nd</strong> while <strong>Philippines</strong> rank <strong>no. 142</strong>. <strong>Forty </strong>percent of<strong> Filipinos</strong> feel <strong>very happy</strong> with their life. So do <strong>thirteen</strong> percent of <strong>Italians</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/money-vs-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIFT vs. permanently offline</title>
		<link>http://www.holy-numbers.com/swift-vs-permanently-offline/</link>
		<comments>http://www.holy-numbers.com/swift-vs-permanently-offline/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=162</guid>
		<description><![CDATA[90 % of all money in the world is digital. 78.1 % of world population doesn&#8217;t use Internet.
]]></description>
			<content:encoded><![CDATA[<p><strong>90 %</strong> of all money in the world is <strong>digital</strong>. <strong>78.1 % </strong>of world population <strong>doesn&#8217;t use Internet</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/swift-vs-permanently-offline/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Z$ vs. EUR</title>
		<link>http://www.holy-numbers.com/z-vs-eur/</link>
		<comments>http://www.holy-numbers.com/z-vs-eur/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=102</guid>
		<description><![CDATA[1 Z$ (Zimbabwe Dollar) equals 0.00000247344 USD. 1 USD equals 0.74680 EUR. 
]]></description>
			<content:encoded><![CDATA[<p><span><strong>1 Z$ </strong>(Zimbabwe Dollar<strong>) </strong>equals<strong> <span>0.00000247344 USD. 1 USD <span style="font-weight: normal;">equals</span> 0.74680 EUR. </span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/z-vs-eur/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
