<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holy Numbers &#187; health</title>
	<atom:link href="http://www.holy-numbers.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holy-numbers.com</link>
	<description>In Numbers We Trust.</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>speaking vs. horn</title>
		<link>http://www.holy-numbers.com/speaking-vs-horn/</link>
		<comments>http://www.holy-numbers.com/speaking-vs-horn/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=429</guid>
		<description><![CDATA[Speaking with a normal tone of voice reaches 60 dB. The sound of a car horn produces 110 dB.
]]></description>
			<content:encoded><![CDATA[<p>Speaking with a <strong>normal tone of voice</strong> reaches <strong>60</strong><strong> dB</strong>. The sound of a <strong>car</strong><strong> horn</strong> produces <strong>110 dB</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/speaking-vs-horn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>handwashing vs. hand drying</title>
		<link>http://www.holy-numbers.com/handwashing-vs-hand-drying/</link>
		<comments>http://www.holy-numbers.com/handwashing-vs-hand-drying/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=439</guid>
		<description><![CDATA[Up to 1/2 of all men and 1/4 of all women don&#8217;t wash their hands after the toilet. Wet hands spread 1 000 times more germs than dry hands.
]]></description>
			<content:encoded><![CDATA[<p>Up to <strong>1/2 of all men</strong> and <strong>1/4 of all women</strong> don&#8217;t wash their hands <strong>a</strong><strong>fter the toilet</strong>. <strong>Wet hands</strong> spread <strong>1 000 times </strong>more germs than <strong>dry hands</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/handwashing-vs-hand-drying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polanski vs. girls</title>
		<link>http://www.holy-numbers.com/polanski-vs-girls/</link>
		<comments>http://www.holy-numbers.com/polanski-vs-girls/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=431</guid>
		<description><![CDATA[Roman Polanski is 165 cm tall. Average height of a 13-year old girl in America is 161 cm.
]]></description>
			<content:encoded><![CDATA[<p><strong>Roman Polanski</strong> is <strong>165 cm</strong> tall. Average height of a <strong>13-year old girl</strong> in America is <strong>161 cm</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/polanski-vs-girls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>speech vs. sleeping</title>
		<link>http://www.holy-numbers.com/speech-vs-sleeping/</link>
		<comments>http://www.holy-numbers.com/speech-vs-sleeping/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=421</guid>
		<description><![CDATA[In 1986, Fidel Castro held a speech for 7 hours and 10 minutes. Recommended hours of sleep for adults is 7-9 hours a day.
]]></description>
			<content:encoded><![CDATA[<p>In 1986, Fidel <strong>Castro</strong> held a <strong>speech</strong> for <strong>7 hours and 10 minutes</strong>. Recommended <strong>hours of sleep</strong> for adults is <strong>7-9 hours</strong> a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/speech-vs-sleeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more vs. less</title>
		<link>http://www.holy-numbers.com/more-vs-less/</link>
		<comments>http://www.holy-numbers.com/more-vs-less/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[impotence]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=225</guid>
		<description><![CDATA[One rat couple can produce 15 000 descendants in a year. In the US, there are 70 new cases of impotence per hour.
]]></description>
			<content:encoded><![CDATA[<p><strong>One rat couple </strong>can produce <strong>15 000 descendants</strong> in a year. In the US, there are <strong>70</strong> <strong>new cases</strong><strong> of i</strong><strong>mpotence </strong>per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/more-vs-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>travelling vs. smoking</title>
		<link>http://www.holy-numbers.com/travelling-vs-smoking/</link>
		<comments>http://www.holy-numbers.com/travelling-vs-smoking/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=245</guid>
		<description><![CDATA[In Serbia, 12 % of citizens own a passport. One in two men smoke.
]]></description>
			<content:encoded><![CDATA[<p>In <strong>Serbia</strong>, <strong>12 %</strong> of citizens own a passport. <strong>One in two</strong> men smoke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/travelling-vs-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 vs. Weight loss</title>
		<link>http://www.holy-numbers.com/formula-1-vs-weight-loss/</link>
		<comments>http://www.holy-numbers.com/formula-1-vs-weight-loss/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=203</guid>
		<description><![CDATA[Popular diets promise you&#8217;ll lose 3 kilos in 2 weeks. Formula 1 drivers lose 3 kilos during the course of one race.
]]></description>
			<content:encoded><![CDATA[<p>Popular diets promise you&#8217;ll lose <strong>3 kilos</strong> in <strong>2 weeks</strong>. Formula 1 drivers lose <strong>3 kilos</strong> during the course of <strong>one race</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/formula-1-vs-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel vs. Swine Flu</title>
		<link>http://www.holy-numbers.com/nobel-vs-swine-flu/</link>
		<comments>http://www.holy-numbers.com/nobel-vs-swine-flu/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=175</guid>
		<description><![CDATA[Out of 789 Nobel Prize winners, 35 have been women. Until now, 53 people died of swine flu.
]]></description>
			<content:encoded><![CDATA[<p>Out of <strong>789 Nobel Prize winners</strong>, <strong>35</strong> have been <strong>women</strong>. Until now, <strong>53</strong> <strong>people</strong> died of <strong>swine flu</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/nobel-vs-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undernourished vs. Overweight</title>
		<link>http://www.holy-numbers.com/undernourished-vs-overweight/</link>
		<comments>http://www.holy-numbers.com/undernourished-vs-overweight/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 07:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=112</guid>
		<description><![CDATA[There are 890 572 800 undernourished people in the world. And another 1 130 765 579 overweight people.
]]></description>
			<content:encoded><![CDATA[<p>There are <strong>890 572 800 undernourished</strong> people in the world. And another <strong>1 130 765 579 overweight</strong> people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/undernourished-vs-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
