<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holy Numbers &#187; culture</title>
	<atom:link href="http://www.holy-numbers.com/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holy-numbers.com</link>
	<description>In Numbers We Trust.</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>13 vs. VIXI</title>
		<link>http://www.holy-numbers.com/13-vs-vixi/</link>
		<comments>http://www.holy-numbers.com/13-vs-vixi/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=660</guid>
		<description><![CDATA[Triskaidekaphobia refers to the fear of the number 13. In Italy, the unlucky number is considered to be the number 17.
]]></description>
			<content:encoded><![CDATA[<p><strong>Triskaidekaphobia</strong> refers to the fear of<strong> </strong>the<strong> number 13</strong>. <strong>In Italy,</strong> the unlucky number is considered to be the <strong>number 17</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/13-vs-vixi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheesy vs. sheepish</title>
		<link>http://www.holy-numbers.com/cheesy-vs-sheepish/</link>
		<comments>http://www.holy-numbers.com/cheesy-vs-sheepish/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Oceania]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=628</guid>
		<description><![CDATA[There are over 500 types of cheese produced in France. In New Zealand, there are 10 times as many sheep as there are people.
]]></description>
			<content:encoded><![CDATA[<p>There are over <strong>500 types of cheese</strong> produced in <strong>France</strong>. In <strong>New Zealand</strong>, there are <strong>10 times</strong> <strong>as many sheep as there are people</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/cheesy-vs-sheepish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>machine vs. Kant</title>
		<link>http://www.holy-numbers.com/machine-vs-kant/</link>
		<comments>http://www.holy-numbers.com/machine-vs-kant/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=618</guid>
		<description><![CDATA[Cigarette making machines produce 10 000 cigarettes per minute. Immanuel Kant had been writing the Critique of Pure Reason for 10 years. 
]]></description>
			<content:encoded><![CDATA[<p>Cigarette making machines produce <strong>10 000 cigarettes per min</strong><strong>ute</strong>. <strong>Immanuel Kant</strong> had been writing the Critique of Pure Reason <strong>for 10 years</strong><span style="outline-style: none; outline-width: initial; outline-color: initial; font-family: Arial, 'Arial Unicode MS', Helvetica, sans-serif; font-style: italic;">. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/machine-vs-kant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotoka vs. Taki Taki</title>
		<link>http://www.holy-numbers.com/rotoka-vs-taki-taki/</link>
		<comments>http://www.holy-numbers.com/rotoka-vs-taki-taki/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=606</guid>
		<description><![CDATA[Rotoka language has 11 letters in its alphabet. Taki Taki language has 340 words all together.
]]></description>
			<content:encoded><![CDATA[<p><strong>Rotoka</strong> language has <strong>11 letters </strong>in its alphabet. <strong>Taki Taki</strong> language has <strong>340 words </strong>all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/rotoka-vs-taki-taki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>protestantism vs. shopping</title>
		<link>http://www.holy-numbers.com/protestantism-vs-shopping/</link>
		<comments>http://www.holy-numbers.com/protestantism-vs-shopping/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=468</guid>
		<description><![CDATA[On October 31 German priest and scholar Martin Luther posted 95 revolutionary theses on the Wittenburg church door and initiated the creation of protestantism. October 31 is the 2nd largest commercial holiday when Americans spend about 6.9 billion USD.
]]></description>
			<content:encoded><![CDATA[<p>On <strong>October 31</strong> German priest and scholar<strong> Martin Luther</strong> posted 95 revolutionary theses on the Wittenburg church door and initiated <strong>the creation of protestantism</strong>.<strong> October 31</strong> is the <strong>2nd largest commercial holiday</strong> when Americans spend about 6.9 billion USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/protestantism-vs-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crypt vs. cremation</title>
		<link>http://www.holy-numbers.com/crypt-vs-cremation/</link>
		<comments>http://www.holy-numbers.com/crypt-vs-cremation/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=336</guid>
		<description><![CDATA[Current bid for buying a crypt above the Marilyn Monroe&#8217;s one amounts to 4 601 800 USD. In Japan, 99.82 % of deceased are cremated.
]]></description>
			<content:encoded><![CDATA[<p>Current bid for buying a <strong>crypt</strong> above the Marilyn Monroe&#8217;s one amounts to <strong>4 601 800 USD</strong>. In Japan, <strong>99.82 % </strong>of deceased are <strong>cremated</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/crypt-vs-cremation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish abstinence vs. French hedonism</title>
		<link>http://www.holy-numbers.com/turkish-abstinence-vs-french-hedonism/</link>
		<comments>http://www.holy-numbers.com/turkish-abstinence-vs-french-hedonism/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 05:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=109</guid>
		<description><![CDATA[In Turkey, people above 15 years of age drink 1.4 litres of pure alcohol each year. The French drink 11.4 litres.
]]></description>
			<content:encoded><![CDATA[<p>In <strong>Turkey</strong>, people above 15 years of age drink <strong>1.4 litres</strong> of pure alcohol each year. The French drink <strong>11.4 litres</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/turkish-abstinence-vs-french-hedonism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iceland: enterpreneurship vs. illiteracy</title>
		<link>http://www.holy-numbers.com/iceland-enterpreneurship-vs-illiteracy/</link>
		<comments>http://www.holy-numbers.com/iceland-enterpreneurship-vs-illiteracy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[illiteracy]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=76</guid>
		<description><![CDATA[On Iceland, there were 0 patents granted to residents in 2005. The adult illiteracy rate is 1 %.
]]></description>
			<content:encoded><![CDATA[<p>On <strong>Iceland</strong>, there were <strong>0 patents</strong> granted to residents in 2005. The adult <strong>illiteracy</strong> rate is <strong>1 %</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/iceland-enterpreneurship-vs-illiteracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
