<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holy Numbers &#187; capitalism</title>
	<atom:link href="http://www.holy-numbers.com/tag/capitalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holy-numbers.com</link>
	<description>In Numbers We Trust.</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burj Dubai vs. mouse in elevator</title>
		<link>http://www.holy-numbers.com/burj-dubai-vs-mouse-in-elevator/</link>
		<comments>http://www.holy-numbers.com/burj-dubai-vs-mouse-in-elevator/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=539</guid>
		<description><![CDATA[Burj Dubai skyscraper is over 800 m high. A field mouse needs about 80 s to climb it.
]]></description>
			<content:encoded><![CDATA[<p><strong>Burj Dubai</strong> skyscraper is over <strong>800 m high</strong>. A <strong>field mouse</strong> needs about <strong>80 s</strong> to climb it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/burj-dubai-vs-mouse-in-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>security vs. Gaddafi</title>
		<link>http://www.holy-numbers.com/security-vs-gaddafi/</link>
		<comments>http://www.holy-numbers.com/security-vs-gaddafi/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=261</guid>
		<description><![CDATA[1 in 4 workers have been with their current employer for less than a year. Gaddafi has been the ruler of Libya for 40 years.
]]></description>
			<content:encoded><![CDATA[<p><strong>1 in 4 workers</strong> have been with their current employer for <strong>less than a year</strong>. <strong>Gaddafi</strong> has been the ruler of Libya for <strong>40 years</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/security-vs-gaddafi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart vs. Largest EU economies</title>
		<link>http://www.holy-numbers.com/walmart-vs-largest-eu-economies/</link>
		<comments>http://www.holy-numbers.com/walmart-vs-largest-eu-economies/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=114</guid>
		<description><![CDATA[For 2008, Walmart has reported a 378 799 million $ revenue. The sum of the 4 largest EU economies&#8217; GDP (Germany, UK, France, Italy) doesn&#8217;t exceed 305 000 million $. 
]]></description>
			<content:encoded><![CDATA[<p>For 2008, <strong>Walmart</strong> has reported a <strong>378 799 million </strong>$ revenue. The sum of the <strong>4</strong><span><strong> largest EU economies&#8217; GDP</strong> (Germany, UK, France,<span> Italy) doesn&#8217;t exceed <strong>305 000 million $</strong>. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/walmart-vs-largest-eu-economies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
