<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holy Numbers &#187; business</title>
	<atom:link href="http://www.holy-numbers.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holy-numbers.com</link>
	<description>In Numbers We Trust.</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>impression vs. stage fright</title>
		<link>http://www.holy-numbers.com/impression-vs-stagefright/</link>
		<comments>http://www.holy-numbers.com/impression-vs-stagefright/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=675</guid>
		<description><![CDATA[Audience forms a lasting impression of a public speaker in the first 3 minutes. Stage fright usually occurs during the first 10 minutes of a performance.
]]></description>
			<content:encoded><![CDATA[<p><strong>Audience</strong> forms a lasting impression of a <strong>public speaker</strong> in the first <strong>3 minutes</strong>. <strong>Stage fright</strong> usually occurs during the first <strong>10 minute</strong><strong>s</strong> of a <strong>performance</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/impression-vs-stagefright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pareto vs. Juran</title>
		<link>http://www.holy-numbers.com/pareto-vs-juran/</link>
		<comments>http://www.holy-numbers.com/pareto-vs-juran/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=311</guid>
		<description><![CDATA[According to the Pareto rule, 80% of the outfits we wear come from 20% of the clothes we own. Equally, 80 % of personal phone calls we make are to 20 % of the contacts in our address book.
]]></description>
			<content:encoded><![CDATA[<p>According to the Pareto rule, <strong>80% of the outfits</strong> we wear come from <strong>20% of the clothes </strong>we own. Equally, <strong>80 % of </strong><strong>personal</strong><strong> phone calls</strong> we make are to<strong> 20 % of the contacts</strong> in our address book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/pareto-vs-juran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart vs. Largest EU economies</title>
		<link>http://www.holy-numbers.com/walmart-vs-largest-eu-economies/</link>
		<comments>http://www.holy-numbers.com/walmart-vs-largest-eu-economies/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=114</guid>
		<description><![CDATA[For 2008, Walmart has reported a 378 799 million $ revenue. The sum of the 4 largest EU economies&#8217; GDP (Germany, UK, France, Italy) doesn&#8217;t exceed 305 000 million $. 
]]></description>
			<content:encoded><![CDATA[<p>For 2008, <strong>Walmart</strong> has reported a <strong>378 799 million </strong>$ revenue. The sum of the <strong>4</strong><span><strong> largest EU economies&#8217; GDP</strong> (Germany, UK, France,<span> Italy) doesn&#8217;t exceed <strong>305 000 million $</strong>. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/walmart-vs-largest-eu-economies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iceland: enterpreneurship vs. illiteracy</title>
		<link>http://www.holy-numbers.com/iceland-enterpreneurship-vs-illiteracy/</link>
		<comments>http://www.holy-numbers.com/iceland-enterpreneurship-vs-illiteracy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[illiteracy]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=76</guid>
		<description><![CDATA[On Iceland, there were 0 patents granted to residents in 2005. The adult illiteracy rate is 1 %.
]]></description>
			<content:encoded><![CDATA[<p>On <strong>Iceland</strong>, there were <strong>0 patents</strong> granted to residents in 2005. The adult <strong>illiteracy</strong> rate is <strong>1 %</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/iceland-enterpreneurship-vs-illiteracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
