<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holy Numbers &#187; Africa</title>
	<atom:link href="http://www.holy-numbers.com/tag/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holy-numbers.com</link>
	<description>In Numbers We Trust.</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>security vs. Gaddafi</title>
		<link>http://www.holy-numbers.com/security-vs-gaddafi/</link>
		<comments>http://www.holy-numbers.com/security-vs-gaddafi/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=261</guid>
		<description><![CDATA[1 in 4 workers have been with their current employer for less than a year. Gaddafi has been the ruler of Libya for 40 years.
]]></description>
			<content:encoded><![CDATA[<p><strong>1 in 4 workers</strong> have been with their current employer for <strong>less than a year</strong>. <strong>Gaddafi</strong> has been the ruler of Libya for <strong>40 years</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/security-vs-gaddafi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opium vs. cocoa</title>
		<link>http://www.holy-numbers.com/opium-vs-cocoa/</link>
		<comments>http://www.holy-numbers.com/opium-vs-cocoa/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=268</guid>
		<description><![CDATA[Afghanistan produces 93 % of the world&#8217;s opium. Côte d’Ivoire is the world’s largest cocoa producer representing over 40 % of the world’s supply.
]]></description>
			<content:encoded><![CDATA[<p><strong>Afghanistan</strong> produces <strong>93 %</strong> of the world&#8217;s <strong>opium</strong>. <strong>Côte d’Ivoire</strong> is the<strong> world’s largest cocoa producer</strong> representing over <strong>40 %</strong> of the world’s supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/opium-vs-cocoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese marriages vs. Kenyans in prison</title>
		<link>http://www.holy-numbers.com/portuguese-marriages-vs-kenyans-in-prison/</link>
		<comments>http://www.holy-numbers.com/portuguese-marriages-vs-kenyans-in-prison/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.holy-numbers.com/?p=87</guid>
		<description><![CDATA[In 2006, 47 857 people got married in Portugal. In Kenya, there are 47 036 people in prison.
]]></description>
			<content:encoded><![CDATA[<p>In 2006, <strong>47 857</strong> people got married in <strong>Portugal</strong>. In <strong>Kenya</strong>, there are<strong> 47 036</strong> people in prison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holy-numbers.com/portuguese-marriages-vs-kenyans-in-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
